Results Spring '99 Tournament
March 27/28, 1999
Name Rank Club 1. 2. 3. 4. 5. Pt SOS SODOS Place
1 Edgar Leenders 2D Bern 5+ 4+ 2+ 3+ 6+ 5 12 12 1
2 Roberto Morrison 1D Locarno 6+ 3+ 1- 4- 8- 2 14 3 5
3 Michael Beck 1D Konstanz 7+ 2- 5+ 1- 4- 2 15 4 4
4 Patrick Grüter 1D Geneva 8+ 1- 7+ 2+ 3+ 4 12 7 2
5 Frank Krause 1K Freiburg 1- 6+ 3- 8+ 7+ 3 11 4 3
6 Lorenz Trippel 1K Zürich 2- 5- 8- 7+ 1- 1 13 1 7
7 Philip Yuen 1K Zürich 3- 8+ 4- 6- 5- 1 12 2 8
8 Stefan Reiser 1K Bern 4- 7- 6+ 5- 2+ 2 11 3 6
Name Rank Club 1. 2. 3. 4. 5. Pt SOS SODOS Place
1 Alan Held 3K Bern 5+ 8+ 2- 4- 3+ 3 13 6 3
2 Thomas Koller 3K Zürich 6+ 7+ 1+ 5- 4+ 4 14 10 1
3 Stephan Martignoni 4K 7- 5- 6- 8- 1- 0 13 0 8
4 Adi Wagner 4K Bern 8- 6+ 7+ 1+ 2- 3 12 6 4
5 Peter Thomi 4K Zürich 1- 3+ 8+ 2+ 6+ 4 11 8 2
6 Andreas Spycher 4K Zürich 2- 4- 3+ 7+ 5- 2 13 2 5
7 Miyoko Holliger 4K Zürich 3+ 2- 4- 6- 8+ 2 11 2 7
8 Ursula Dumermuth 4K Zürich 4+ 1- 5- 3+ 7- 2 13 3 6
Name Rank Club 1. 2. 3. 4. 5. Pt SOS SODOS Place
1 Allan Rosenheck 6K Zürich 5+ 7+ 3- 6- 4+ 3 12 6 4
2 O. Krajka 6K 6+ 8- 5+ 7- 3+ 3 13 8 2
3 Hans Trippel 6K Zürich 7- 5+ 1+ 4+ 2- 3 12 6 3
4 Thomas Andorfer 6K Zürich 8- 6- 8+ 3- 1- 1 13 2 7
5 Ueli Rusterholz 6K Zürich 1- 3- 2- 8+ 7+ 2 14 5 5
6 Klaas Gerbens 6K Zürich 2- 4+ 7- 1+ 8+ 3 12 6 3
7 Norbert Kolassa 6K Konstanz 3+ 1- 6+ 2+ 5- 3 14 9 1
8 Natalie Burri 5K Lausanne 4+ 2+ 4- 5- 6- 2 10 4 6
Name Rank Club 1. 2. 3. 4. 5. Pt SOS SODOS Place
1 Tom Bochum 10K Zürich 3- 4+ 6+ 5+ 2+ 4 11 7 1
2 Sabine Sonnet 10K Bern 5+ 3- 4- 6+ 1- 2 13 1 2
3 Felix Magri 13K Zürich 1+ 2+ 5+ 4- 6+ 4 11 7 1
4 Martin Knoller 14K Zürich 6+ 1- 2+ 3+ 5+ 4 11 7 1
5 Roger Melliger 16K Zürich 2- 6+ 3- 1- 4- 1 14 0 3
6 Kurt Steger 20K Zürich 4- 5- 1- 2- 3- 0 15 0 4
SOS: Sum Opponents' Scores, SODOS: Sum of Defeated Opponents' Scores