Swiss Pairgo 2009

 Pl   Name   Rank   Co  Club   NbW  R 1  R 2  R 3  R 4  R 5  NBW SOS SOSOS
Silvia Koch Adi Wagner 5K CH Ber 4 2-b0 5+b0 3+w0 4+b0 7+w0 4 9 55
Dominik Mueller Lorenz Trippel 1K CH Luz 3 1+w0 4-b0 6+b0 3+w0 5-w0 3 12 53
Tanja Schneider Andreas Goetzfried 5K CH Zur 2 5+w0 6-w0 1-b0 2-b0 4+b0 2 13 52
Virginie Boreux Paul Rogister 13K FR Zur 2 6-b0 2+w0 5+b0 1-w0 3-w0 2 13 52
Monique Golay Roberto Morrison 4K CH Lau 2 3-b0 1-w0 4-w0 7+b0 2+b0 2 11 53
Elisabetta Dei Claude Roy 12K CH Loc 2 4+w0 3+b0 2-w0 0- 0- 2 7 38
Claude Roy Ronald van Uffelen 6K CH Loc 0 0- 0- 0- 5-w0 1-b0 0 6 20

OpenGotha 3.13
14-06-2009 12:34

Pictures | Press | Players

 

 

| Home | Clubs | Links | Privacy Policy | Results | Top |