[Home] - [Results]

Tournoi de Genève - Kogoclub

6 & 7 mai 06

Groupe A

CLASSEMENT FINAL

                           Rang Pts Bhz

1 GRUTER Patric            2d   5   15   W+ 3 B+ 8 B+ 2 B+ 4 W+ 5

2 KOCH Sebastien           2d   4   13   W+13 B+10 W- 1 W+11 B+ 3

3 WALCH John               2k   3   16   B- 1 W+12 W+ 8 B+ 6 W- 2

4 NORI Yaegashi            2d   3   12   W+14 B+ 9 B+11 W- 1 B- 7

5 WANG Fei                 2d   3   12   W- 9 B+13 W+10 B+12 B- 1

6 WAGER Stefan             4k   3   12   B- 0 W+ 7 W+ 9 W- 3 B+ 8

7 NAKAJO Tetsuo            1d   3   10   W- 8 B- 6 W+14 B+ 9 W+ 4

8 SPENLER David            4k   2   16   B+ 7 W- 1 B- 3 B+10 W- 6

9 GUILLAUME-GENTIL L       4k   2   14   B+ 5 W- 4 B- 6 W- 7 B+11

10 PROD'HOM Per            4k   2   12   B+12 W- 2 B- 5 W- 8 B+13

11 FIORAMONTI Hung         1k   2   12   W+ 0 B+14 W- 4 B- 2 W- 9

12 KAGAWA Takehiro         1d   2    9   W-10 B- 3 W+13 W- 5 B+14

13 AUBELLE Flavien         4k   1   11   B- 2 W- 5 B-12 W+14 W-10

14 BASSAND Xavier          4k   0   11   B- 4 W-11 B- 7 B-13 W-12

Groupe B

CLASSEMENT FINAL

                           Rang Pts Bhz

1 HESS Cedric              7k   4   16   W- 8 B+ 2 W+10 B+ 4 B+ 6

2 GEUSS Jeremy             6k   4   14   B+ 9 W- 1 W+11 B+10 W+ 3

3 ARNOLD Benjamin          6k   4   14   B+ 7 W+14 B+ 5 W+ 6 B- 2

4 TERAO Fumishige          7k   4   13   B+14 W+ 7 B+ 9 W- 1 B+ 5

5 DIETERLEN Florent        7k   3   15   W+10 B+12 W- 3 B+ 8 W- 4

6 ROSS Frederic            6k   3   14   W+15 B+11 W+ 8 B- 3 W- 1

7 MEIGNIEZ Luc             5k   3   14   W- 3 B- 4 W+12 B+13 B+ 9

8 IHNE Arnaud              7k   3   14   B+ 1 W+13 B- 6 W- 5 B+12

9 JOLISSAINT Yann          6k   2   14   W- 2 B+15 W- 4 B+11 W- 7

10 DERIAZ Cyril            6k   2   12   B- 5 W+16 B- 1 W- 2 B+15

11 BOJTAR Lajos            8k   2   11   B+13 W- 6 B- 2 W- 9 B+16

12 DUPONT Benoit          10k   2   10   B+16 W- 5 B- 7 W+14 W- 8

13 GOLAY Monique           9k   2    9   W-11 B- 8 B+16 W- 7 B+14

14 PEREZ Lucas             8k   1   13   W- 4 B- 3 W+15 B-12 W-13

15 MERMIN Christophe       9k   1    8   B- 6 W- 9 B-14 W+16 W-10

16 DORET David             8k   0    9   W-12 B-10 W-13 B-15 W-11

Groupe C

CLASSEMENT FINAL

                          Rang Pts Bhz

1 SCHEFER Marc            10k  5   15   W+ 4 B+ 2 B+ 3 W+ 5 B+ 6

2 CAPISANO Martin         14k  4   15   B+ 8 W- 1 B+ 7 W+ 3 B+ 4

3 DUCREY Thibaut          18k  3   14   W+ 5 B+10 W- 1 B- 2 W+ 7

4 ETTER Sebastien         15k  3   14   B- 1 W+ 9 B+ 6 W+ 8 W- 2

5 JUCKER Leonore          13k  3   11   B- 3 W+ 6 B+ 9 B- 1 W+10

6 METRAL Yuki             15k  2   14   W+ 7 B- 5 W- 4 B+ 9 W- 1

7 RENOVELLE Kevin         24k  2   11   B- 6 W+ 8 W- 2 B+10 B- 3

8 DORET Heloise           16k  2   10   W- 2 B- 7 W+10 B- 4 W+ 9

9 DESCHAMPS Arthur        18k  1   10   W+10 B- 4 W- 5 W- 6 B- 8

10 HENTSCH Guy            16k  0   11   B- 9 W- 3 B- 8 W- 7 B- 5

| Home | Clubs | Links | Privacy Policy | Results | Top |