5th Women's World Amateur Go Championship
* * *
Twenty-six go players from around the world spent September 29 to
October 2 at the Shonan Village Center, a new international conference
facility overlooking the sea southeast of Kamakura. The isolated
location was perfect for concentrating on the business at hand, which
was the 5th Women's World Amateur Go Championship. Sato Akiko of Japan
faced a tough set of opponents and came through with only one loss,
taking first-place honors for a second time. Kwun Hyojin (age
thirteen) of Korea came a close second. At the awards ceremony,
however, the audience reserved their warmest applause for Aysegul
Tuna, the young Turk who finished last but captivated everybody with
her spirited style.
----------------------------------------------------------------------
1 Sato Akiko (Japan) 7-1 | 14 Lim Sijing (Singapore) 4-4
2 Kwun Hyojin (Korea) 7-1 | 15 Els Buntsma (Netherlands) 4-4
3 Kan Ying (Hong Kong) 6-2 | 16 Eleonore Gruber (Austria) 4-4
4 Chang Kaisim (Taipei) 6-2 | 17 Carmen Mateescu (Romania) 4-4
5 Liu Yajie (China) 5-3 | 18 Raffaella Giardino (Italy) 3-5
6 Cathy Zhang (Australia) 5-3 | 19 Alison Cross (U.K.) 3-5
7 Antje Rapmund (Germany) 5-3 | 20 Emilia Grudzinska (Poland) 3-5
8 Stella Chang (Canada) 5-3 | 21 Sari Kohonen (Finland) 3-5
9 Martina Simunkova (Czech.) 5-3 | 22 Vera Rupel (Slovenia) 3-5
10 Debbie Siemon (U.S.A.) 4-4 | 23 Miyoko Holliger (Switz.) 2-6
11 Beatriz Martinez (Spain) 4-4 | 24 Cecilie Irgens (Norway) 2-6
12 Veronika Varga (Hungary) 4-4 | 25 Yvonne Benzian (Sweden) 2-6
13 Monique Berreby (France) 4-4 | 26 Aysegul Tuna (Turkey) 0-8
----------------------------------------------------------------------
* * *