List of Players EURO

Rating list of players from CH - Switzerland


21 Nov 2026

 Place  Name                                  Club  Grade   GoR    DGoR    NT  Last appearance


     1  Fu Tianyi                             Zuer    6d    2602     +4    28  T261031D 
     2  Wang Yang                             Zur     5d    2478    -22     1  T250927G 
     3  Liu Sherry                            Zur     5d    2477     +9    16  T261031B 
     4  Walch John                            IGC     5d    2469     +8    57  T260919A 
     5  Liu Xin                               Gene    4d    2406     -9    19  T260321H 
     6  Zhu Ruizhe                            Zur     4d    2390    -11     4  T250517A 
     7  Wu Pang-Cheng                         Zur     3d    2351    +15     5  T261010B 
     8  Azouvy Rodolphe                       Laus    2d    2295    +24    47  T261024A 
     9  Wu Shaoxiang                          Zur     3d    2294     +4     7  T241102A 
    10  Schlattner Frederic                   UCL     3d    2267     +2    37  E251011A 
    11  Koch Sebastien                        Kogo    2d    2260    -30    69  T251011J 
    12  Aubelle Flavien                       Ishi    2d    2237    +19    93  T260919A 
    13  Renner Josef                          Zur     2d    2216     -4    63  T260919A 
    14  Nguyen James                          Lau     1d    2158    +21    15  T250510F 
    15  Pilet Arnaud                          Pei     1d    2145     -0    38  T260919A 
    16  Wertenbroek Rick                      Pei     1d    2121    +14    29  T260919B 
    17  Liesegang Moritz                      Bern    1d    2113    -29    49  T260620A 
    18  Pillon Thibault                       Neu     1d    2090     -8    82  T260919B 
    19  Trippel Lorenz                        Zur     1d    2089    -17   193  T260919A 
    20  Guo Yumin                             Zur     1d    2086    -21     5  T260919B 
    21  Istomin Mykyta                        Laus    1k    2044    +27    17  T261003E 
    22  Stender Dieter                        Len     1k    1983    +11    31  T261121A 
    23  Hess Cedric                           Ishi    1k    1979     -0    24  T260919A 
    24  Burkolter Dan                         Zur     2k    1920     +7    23  T260620A 
    25  Struebi Christian                     Win     4k    1909    -15     6  T261121A 
    26  Rosat David                           Yver    2k    1903     +4    81  W261108B 
    27  Maire Roland                          XXXX    2k    1893    -36    15  T260404C 
    28  Luengo Javier                         Stan    3k    1794     -2    14  T260919B 
    29  Deutsch Isaac                         Zur     3k    1792    +30     4  T260620A 
    30  Reiser Stefan                         Bern    3k    1773    -12    59  T260919B 
    31  Gartmann Erich                        Bern    4k    1692    +18     2  T260502C 
    32  Cardeillac Pierre                     Nyon    4k    1674     -0    11  T260620A 
    33  Gutkind Eshkar                        KoGo    4k    1651     -4    15  T260502C 
    34  Wang You                              XXXX    4k    1643    -12     2  T261121A 
    35  Schmid Hanspeter                      Nwg     5k    1630    +20    22  T261121A 
    36  Jeanpretre Lucien                     Neu     5k    1590    +18     6  T260905E 
    37  Bonart Jean_Baptiste                  KoGo    5k    1587    -13     1  T260502C 
    38  Rossier Jules                         CGF     5k    1582    +26    12  T260905E 
    39  Boehm Timo                            Zur     5k    1569     -4     9  T260905E 
    40  Schleiss Siegmund                     Zur     6k    1544     -1    17  T260919B 
    41  Thomi Peter                           Zur     6k    1536    +40    86  T261121A 
    42  Wassmer Tobias                        XXXX    6k    1530    -11     3  T251115A 
    43  Siestrunck Gaspard                    Lau     5k    1530    +38     3  T260502C 
    44  Fankhauser Thomas                     Zur     6k    1511    +27     3  T260919B 
    45  Monney Ghislain                       Neu     6k    1484     +1     3  T260905E 
    46  Poemsl Martin                         Zur     6k    1477    -27    15  T260919B 
    47  Golay Monique                         Pei     6k    1435    +13   103  T260502C 
    48  Pellicano Riccardo                    Zur     6k    1414    -39     6  T260328D 
    49  Ducotterd Laurent                     CGF     7k    1366    -18    30  T260502C 
    50  Boehringer Christian                  Zur     7k    1331    -46    18  T260620A 
    51  Richter Heiko                         SG      8k    1324     +4     5  T261121A 
    52  Zatonyi Daniel                        Pei     7k    1310    +19     8  T260502C 
    53  Blouin Timothe                        Nyon    8k    1281    -33     9  T260302B 
    54  Oehninger Fabio                       Win     9k    1223    +53     6  T261121A 
    55  Duperrex Lionel-Vincent               Yver   11k    1163   +119     8  T260502C 
    56  Popescu Filip                         bas     9k    1138    -62     1  T261121A 
    57  Gazdag Janos                          Bern    9k    1131    -69     1  T260502C 
    58  Jauslin Timeo                         Nwg    10k    1123    +23     4  T260919B 
    59  Raning Nils                           Neu     9k    1114   -113     7  T260905E 
    60  Freimann Philipp                      Win    10k    1074    +35    29  T261121A 
    61  Westlund Lane                         Bas    11k    1065    +65     1  T260620A 
    62  Piljic Goran                          Zur    11k    1046    +46     1  T260620A 
    63  Ceresa Ludovic                        Pei    13k     986    +51     3  T260502C 
    64  Schiller Erik                         Zur    11k     926    -41     5  T261010B 
    65  Ehrensberger Peter                    Nwg    12k     868    -32     2  T260919B 
    66  Mohanasarma Umasuthasharma            Yver   10k     821    +27    11  T260905E 
    67  Nicoud Alexis                         Nyon   14k     818   +118     1  T260502C 
    68  Koestinger German                     XXXX   13k     786    -14     6  T261121A 
    69  Vysotskii Nikita                      Zur    14k     784   +127     2  T260620A 
    70  Gasser Dennis                         Bas    13k     771    -29     2  T260620A 
    71  Groenendijk Sevan                     Nyon   13k     764     +5     4  T260502C 
    72  Luong Helen                           Zur    13k     750    -50     2  T260919B 
    73  Recouso Lucas                         Nyon   15k     731   +131     2  T260502C 
    74  Gaillard Blaise                       Lau    12k     726    -86     2  T260502C 
    75  Meier Lias                            Nwg    14k     715    +41     3  T260919B 
    76  Boizot Pierre                         Lau    12k     697    -53     5  T260502C 
    77  Locher Helmut                         Bas    15k     550    -50     1  T261017G 
    78  Richards Otis                         Zur    15k     536    -64     3  T260620A 
    79  Chen Xiyan                            XXXX   15k     525    -75     1  T260919B 
    80  Richards Johann                       Zur    15k     488   -112     4  T260620A 
    81  Birkhaeuser Teniver                   Nwg    17k     379    -21     2  T260919B 
    82  Masarenti Alexis                      Nyon   17k     370    -30     1  T260502C 
    83  Colson Mael                           Nyon   18k     365    +65     1  T260502C 
    84  Ueberwasser Alex                      Zur    21k     187   +187     1  T260919B 
    85  Pilet Francoise                       Yver   20k      98     -2     1  T260905E 
    86  Garcia Leana                          Nyon   20k      20    -80     1  T260502C 
    87  Handschin Urs                         Bas    22k    -200   -100     1  T261017G 
    88  Groenendijk Lenny                     Nyon   24k    -321    +15     2  T260914B 
    89  Terrani Fabien                        Neu    25k    -378    +22     1  T260905E 
    90  Thierry Audrey                        Yver   25k    -447    -47     1  T260905E 
    91  Pillon Solal                          Neu    25k    -493    -93     1  T260905E 

This is List is taken from EGD European Go Database