List of Players EURO

Rating list of players from CH - Switzerland


21 Sep 2026

 Place  Name                                  Club  Grade   GoR    DGoR    NT  Last appearance


     1  Fu Tianyi                             Zur     6d    2585     +3    23  T260919B 
     2  Wang Yang                             Zur     5d    2478    -22     1  T250927G 
     3  Walch John                            IGC     5d    2469     +8    57  T260919A 
     4  Liu Sherry                            Zur     5d    2462     -8    12  T260919B 
     5  Liu Xin                               Gene    4d    2406     -9    19  T260321H 
     6  Zhu Ruizhe                            Zur     4d    2390    -11     4  T250517A 
     7  Wu Pang-Cheng                         Zur     3d    2323    +16     3  T260919B 
     8  Wu Shaoxiang                          Zur     3d    2294     +4     7  T241102A 
     9  Azouvy Rodolphe                       Laus    3d    2271    +10    46  T260905E 
    10  Schlattner Frederic                   UCL     3d    2267     +2    37  E251011A 
    11  Koch Sebastien                        Kogo    2d    2260    -30    69  T251011J 
    12  Aubelle Flavien                       Ishi    2d    2237    +19    93  T260919A 
    13  Renner Josef                          Zur     2d    2216     -4    63  T260919A 
    14  Kleiner Brian                         Orbe    2d    2207     +2    16  T240914C 
    15  Nguyen James                          Lau     1d    2158    +21    15  T250510F 
    16  Pilet Arnaud                          Pei     1d    2145     -0    38  T260919A 
    17  Wertenbroek Rick                      Pei     1d    2121    +14    29  T260919B 
    18  Liesegang Moritz                      Bern    1d    2113    -29    49  T260620A 
    19  Pillon Thibault                       Neu     1d    2090     -8    82  T260919B 
    20  Trippel Lorenz                        Zur     1d    2089    -17   193  T260919A 
    21  Guo Yumin                             Zur     1d    2086    -21     5  T260919B 
    22  Istomin Mykyta                        Laus    1k    2017     -4    16  T260620A 
    23  Hess Cedric                           Ishi    1k    1979     -0    24  T260919A 
    24  Stender Dieter                        Len     2k    1973    +30    30  T260919B 
    25  Struebi Christian                     Zur     4k    1924     +2     5  T251115A 
    26  Burkolter Dan                         Zur     2k    1920     +7    23  T260620A 
    27  Fioramonti Hung                       Kogo    2k    1916    -33    31  T251011J 
    28  Prod`Hom Per                          Kogo    2k    1900    +35    64  T251011J 
    29  Rosat David                           Yver    1k    1894     +9    79  T260805A 
    30  Maire Roland                          XXXX    2k    1893    -36    15  T260404C 
    31  Luengo Javier                         Stan    3k    1794     -2    14  T260919B 
    32  Deutsch Isaac                         Zur     3k    1792    +30     4  T260620A 
    33  Reiser Stefan                         Bern    3k    1773    -12    59  T260919B 
    34  Martin Rose-Marguerite                Kogo    3k    1771    -31    38  T251011J 
    35  Gartmann Erich                        Bern    4k    1692    +18     2  T260502C 
    36  Cardeillac Pierre                     Nyon    4k    1674     -0    11  T260620A 
    37  Wang You                              XXXX    5k    1655    +55     1  T260919B 
    38  Gutkind Eshkar                        KoGo    4k    1651     -4    15  T260502C 
    39  Schmid Hanspeter                      Nwg     5k    1609    +18    21  T260919B 
    40  Jeanpretre Lucien                     Neu     5k    1590    +18     6  T260905E 
    41  Bonart Jean_Baptiste                  KoGo    5k    1587    -13     1  T260502C 
    42  Rossier Jules                         CGF     5k    1582    +26    12  T260905E 
    43  Pilet Aline                           Yver    6k    1579    +23     9  T251011J 
    44  Boehm Timo                            Zur     5k    1569     -4     9  T260905E 
    45  Schleiss Siegmund                     Zur     6k    1544     -1    17  T260919B 
    46  Wassmer Tobias                        XXXX    6k    1530    -11     3  T251115A 
    47  Siestrunck Gaspard                    Lau     5k    1530    +38     3  T260502C 
    48  Fankhauser Thomas                     Zur     6k    1511    +27     3  T260919B 
    49  Thomi Peter                           Zur     6k    1496    -29    85  T260919B 
    50  Monney Ghislain                       Neu     6k    1484     +1     3  T260905E 
    51  Poemsl Martin                         Zur     6k    1477    -27    15  T260919B 
    52  Golay Monique                         Pei     6k    1435    +13   103  T260502C 
    53  Pellicano Riccardo                    Zur     6k    1414    -39     6  T260328D 
    54  Ducotterd Laurent                     CGF     7k    1366    -18    30  T260502C 
    55  Chaimongkol Panot                     Zur     7k    1353    -39     2  T250927G 
    56  Boehringer Christian                  Zur     7k    1331    -46    18  T260620A 
    57  Richter Heiko                         SG      8k    1320    +39     4  T260620A 
    58  Zatonyi Daniel                        Pei     7k    1310    +19     8  T260502C 
    59  Blouin Timothe                        Nyon    8k    1281    -33     9  T260302B 
    60  Oehninger Fabio                       Win    10k    1169    +29     5  T251115A 
    61  Duperrex Lionel-Vincent               Yver   11k    1163   +119     8  T260502C 
    62  Gazdag Janos                          Bern    9k    1131    -69     1  T260502C 
    63  Jauslin Timeo                         Nwg    10k    1123    +23     4  T260919B 
    64  Raning Nils                           Neu     9k    1114   -113     7  T260905E 
    65  Westlund Lane                         Bas    11k    1065    +65     1  T260620A 
    66  Brunagel Henri                        Kogo    9k    1064    -16     4  T251011J 
    67  Piljic Goran                          Zur    11k    1046    +46     1  T260620A 
    68  Freimann Philipp                      Win    10k    1039     -1    28  T251115A 
    69  Koch Vincent                          Kogo   10k    1032    -68     1  T251011J 
    70  Ceresa Ludovic                        Pei    13k     986    +51     3  T260502C 
    71  Schiller Erik                         Zur    12k     968    +68     4  T260919B 
    72  Ehrensberger Peter                    Nwg    12k     868    -32     2  T260919B 
    73  de_Giorgi Alessio                     Nyon   12k     826     +7     8  T260302C 
    74  Mohanasarma Umasuthasharma            Yver   10k     821    +27    11  T260905E 
    75  Nicoud Alexis                         Nyon   14k     818   +118     1  T260502C 
    76  Vysotskii Nikita                      Zur    14k     784   +127     2  T260620A 
    77  Gasser Dennis                         Bas    13k     771    -29     2  T260620A 
    78  Groenendijk Sevan                     Nyon   13k     764     +5     4  T260502C 
    79  Luong Helen                           Zur    13k     750    -50     2  T260919B 
    80  Recouso Lucas                         Nyon   15k     731   +131     2  T260502C 
    81  Gaillard Blaise                       Lau    12k     726    -86     2  T260502C 
    82  Meier Lias                            Nwg    14k     715    +41     3  T260919B 
    83  Boizot Pierre                         Lau    12k     697    -53     5  T260502C 
    84  Richards Otis                         Zur    15k     536    -64     3  T260620A 
    85  Chen Xiyan                            XXXX   15k     525    -75     1  T260919B 
    86  Richards Johann                       Zur    15k     488   -112     4  T260620A 
    87  Birkhaeuser Teniver                   Nwg    17k     379    -21     2  T260919B 
    88  Masarenti Alexis                      Nyon   17k     370    -30     1  T260502C 
    89  Colson Mael                           Nyon   18k     365    +65     1  T260502C 
    90  Ueberwasser Alex                      Zur    21k     187   +187     1  T260919B 
    91  Pilet Francoise                       Yver   20k      98     -2     1  T260905E 
    92  Garcia Leana                          Nyon   20k      20    -80     1  T260502C 
    93  Terrani Fabien                        Neu    25k    -378    +22     1  T260905E 
    94  Thierry Audrey                        Yver   25k    -447    -47     1  T260905E 
    95  Pillon Solal                          Neu    25k    -493    -93     1  T260905E 

This is List is taken from EGD European Go Database