List of Players EURO

Rating list of players from CH - Switzerland


01 Nov 2026

 Place  Name                                  Club  Grade   GoR    DGoR    NT  Last appearance


     1  Fu Tianyi                             Zuer    6d    2598    +15    27  T261024A 
     2  Wang Yang                             Zur     5d    2478    -22     1  T250927G 
     3  Walch John                            IGC     5d    2469     +8    57  T260919A 
     4  Liu Sherry                            Zur     5d    2467     +1    15  T261024H 
     5  Liu Xin                               Gene    4d    2406     -9    19  T260321H 
     6  Zhu Ruizhe                            Zur     4d    2390    -11     4  T250517A 
     7  Wu Pang-Cheng                         Zur     3d    2351    +15     5  T261010B 
     8  Azouvy Rodolphe                       Laus    2d    2295    +24    47  T261024A 
     9  Wu Shaoxiang                          Zur     3d    2294     +4     7  T241102A 
    10  Schlattner Frederic                   UCL     3d    2267     +2    37  E251011A 
    11  Koch Sebastien                        Kogo    2d    2260    -30    69  T251011J 
    12  Aubelle Flavien                       Ishi    2d    2237    +19    93  T260919A 
    13  Renner Josef                          Zur     2d    2216     -4    63  T260919A 
    14  Nguyen James                          Lau     1d    2158    +21    15  T250510F 
    15  Pilet Arnaud                          Pei     1d    2145     -0    38  T260919A 
    16  Wertenbroek Rick                      Pei     1d    2121    +14    29  T260919B 
    17  Liesegang Moritz                      Bern    1d    2113    -29    49  T260620A 
    18  Pillon Thibault                       Neu     1d    2090     -8    82  T260919B 
    19  Trippel Lorenz                        Zur     1d    2089    -17   193  T260919A 
    20  Guo Yumin                             Zur     1d    2086    -21     5  T260919B 
    21  Istomin Mykyta                        Laus    1k    2044    +27    17  T261003E 
    22  Hess Cedric                           Ishi    1k    1979     -0    24  T260919A 
    23  Stender Dieter                        Len     2k    1973    +30    30  T260919B 
    24  Struebi Christian                     Zur     4k    1924     +2     5  T251115A 
    25  Burkolter Dan                         Zur     2k    1920     +7    23  T260620A 
    26  Fioramonti Hung                       Kogo    2k    1916    -33    31  T251011J 
    27  Prod`Hom Per                          Kogo    2k    1900    +35    64  T251011J 
    28  Rosat David                           Yver    1k    1899     +5    80  T260905J 
    29  Maire Roland                          XXXX    2k    1893    -36    15  T260404C 
    30  Luengo Javier                         Stan    3k    1794     -2    14  T260919B 
    31  Deutsch Isaac                         Zur     3k    1792    +30     4  T260620A 
    32  Reiser Stefan                         Bern    3k    1773    -12    59  T260919B 
    33  Martin Rose-Marguerite                Kogo    3k    1771    -31    38  T251011J 
    34  Gartmann Erich                        Bern    4k    1692    +18     2  T260502C 
    35  Cardeillac Pierre                     Nyon    4k    1674     -0    11  T260620A 
    36  Wang You                              XXXX    5k    1655    +55     1  T260919B 
    37  Gutkind Eshkar                        KoGo    4k    1651     -4    15  T260502C 
    38  Schmid Hanspeter                      Nwg     5k    1609    +18    21  T260919B 
    39  Jeanpretre Lucien                     Neu     5k    1590    +18     6  T260905E 
    40  Bonart Jean_Baptiste                  KoGo    5k    1587    -13     1  T260502C 
    41  Rossier Jules                         CGF     5k    1582    +26    12  T260905E 
    42  Pilet Aline                           Yver    6k    1579    +23     9  T251011J 
    43  Boehm Timo                            Zur     5k    1569     -4     9  T260905E 
    44  Schleiss Siegmund                     Zur     6k    1544     -1    17  T260919B 
    45  Wassmer Tobias                        XXXX    6k    1530    -11     3  T251115A 
    46  Siestrunck Gaspard                    Lau     5k    1530    +38     3  T260502C 
    47  Fankhauser Thomas                     Zur     6k    1511    +27     3  T260919B 
    48  Thomi Peter                           Zur     6k    1496    -29    85  T260919B 
    49  Monney Ghislain                       Neu     6k    1484     +1     3  T260905E 
    50  Poemsl Martin                         Zur     6k    1477    -27    15  T260919B 
    51  Golay Monique                         Pei     6k    1435    +13   103  T260502C 
    52  Pellicano Riccardo                    Zur     6k    1414    -39     6  T260328D 
    53  Ducotterd Laurent                     CGF     7k    1366    -18    30  T260502C 
    54  Boehringer Christian                  Zur     7k    1331    -46    18  T260620A 
    55  Richter Heiko                         SG      8k    1320    +39     4  T260620A 
    56  Zatonyi Daniel                        Pei     7k    1310    +19     8  T260502C 
    57  Blouin Timothe                        Nyon    8k    1281    -33     9  T260302B 
    58  Oehninger Fabio                       Win    10k    1169    +29     5  T251115A 
    59  Duperrex Lionel-Vincent               Yver   11k    1163   +119     8  T260502C 
    60  Gazdag Janos                          Bern    9k    1131    -69     1  T260502C 
    61  Jauslin Timeo                         Nwg    10k    1123    +23     4  T260919B 
    62  Raning Nils                           Neu     9k    1114   -113     7  T260905E 
    63  Westlund Lane                         Bas    11k    1065    +65     1  T260620A 
    64  Brunagel Henri                        Kogo    9k    1064    -16     4  T251011J 
    65  Piljic Goran                          Zur    11k    1046    +46     1  T260620A 
    66  Freimann Philipp                      Win    10k    1039     -1    28  T251115A 
    67  Koch Vincent                          Kogo   10k    1032    -68     1  T251011J 
    68  Ceresa Ludovic                        Pei    13k     986    +51     3  T260502C 
    69  Schiller Erik                         Zur    11k     926    -41     5  T261010B 
    70  Ehrensberger Peter                    Nwg    12k     868    -32     2  T260919B 
    71  Mohanasarma Umasuthasharma            Yver   10k     821    +27    11  T260905E 
    72  Nicoud Alexis                         Nyon   14k     818   +118     1  T260502C 
    73  Vysotskii Nikita                      Zur    14k     784   +127     2  T260620A 
    74  Gasser Dennis                         Bas    13k     771    -29     2  T260620A 
    75  Groenendijk Sevan                     Nyon   13k     764     +5     4  T260502C 
    76  Luong Helen                           Zur    13k     750    -50     2  T260919B 
    77  Recouso Lucas                         Nyon   15k     731   +131     2  T260502C 
    78  Gaillard Blaise                       Lau    12k     726    -86     2  T260502C 
    79  Meier Lias                            Nwg    14k     715    +41     3  T260919B 
    80  Boizot Pierre                         Lau    12k     697    -53     5  T260502C 
    81  Locher Helmut                         Bas    15k     550    -50     1  T261017G 
    82  Richards Otis                         Zur    15k     536    -64     3  T260620A 
    83  Chen Xiyan                            XXXX   15k     525    -75     1  T260919B 
    84  Richards Johann                       Zur    15k     488   -112     4  T260620A 
    85  Birkhaeuser Teniver                   Nwg    17k     379    -21     2  T260919B 
    86  Masarenti Alexis                      Nyon   17k     370    -30     1  T260502C 
    87  Colson Mael                           Nyon   18k     365    +65     1  T260502C 
    88  Ueberwasser Alex                      Zur    21k     187   +187     1  T260919B 
    89  Pilet Francoise                       Yver   20k      98     -2     1  T260905E 
    90  Garcia Leana                          Nyon   20k      20    -80     1  T260502C 
    91  Handschin Urs                         Bas    22k    -200   -100     1  T261017G 
    92  Terrani Fabien                        Neu    25k    -378    +22     1  T260905E 
    93  Thierry Audrey                        Yver   25k    -447    -47     1  T260905E 
    94  Pillon Solal                          Neu    25k    -493    -93     1  T260905E 

This is List is taken from EGD European Go Database