List of Players EURO

Rating list of players from CH - Switzerland


01 Sep 2026

 Place  Name                                  Club  Grade   GoR    DGoR    NT  Last appearance


     1  Fu Tianyi                             Zur     6d    2593     -7    20  T260718A 
     2  Wang Yang                             Zur     5d    2478    -22     1  T250927G 
     3  Liu Sherry                            Zur     5d    2467     -5     9  T260620A 
     4  Walch John                            IGC     5d    2461     +3    56  T260620A 
     5  Liu Xin                               Gene    4d    2406     -9    19  T260321H 
     6  Zhu Ruizhe                            Zur     4d    2390    -11     4  T250517A 
     7  Wu Pang-Cheng                         Zur     3d    2306     +4     2  T260620A 
     8  Wu Shaoxiang                          Zur     3d    2294     +4     7  T241102A 
     9  Schlattner Frederic                   UCL     3d    2267     +2    37  E251011A 
    10  Azouvy Rodolphe                       Laus    2d    2261     +2    45  T260822D 
    11  Koch Sebastien                        Kogo    2d    2260    -30    69  T251011J 
    12  Renner Josef                          Zur     2d    2220     +2    62  T260620A 
    13  Aubelle Flavien                       Ishi    3d    2217     +9    92  T250726B 
    14  Kleiner Brian                         Orbe    2d    2207     +2    16  T240914C 
    15  Nguyen James                          Lau     1d    2158    +21    15  T250510F 
    16  Pilet Arnaud                          Pei     1d    2137    +25    36  T260620A 
    17  Trippel Lorenz                        Zur     1d    2122     +1   190  T260620A 
    18  Liesegang Moritz                      Bern    1d    2113    -29    49  T260620A 
    19  Wertenbroek Rick                      Pei     1d    2107     -5    28  T260620A 
    20  Guo Yumin                             Zur     1d    2106    +26     4  T250726B 
    21  Istomin Mykyta                        Laus    1k    2017     -4    16  T260620A 
    22  Hess Cedric                           Ishi    1k    1979     -4    23  T251011J 
    23  Stender Dieter                        Len     1k    1942    -37    29  T260822E 
    24  Struebi Christian                     Zur     4k    1924     +2     5  T251115A 
    25  Burkolter Dan                         Zur     2k    1920     +7    23  T260620A 
    26  Fioramonti Hung                       Kogo    2k    1916    -33    31  T251011J 
    27  Prod`Hom Per                          Kogo    2k    1900    +35    64  T251011J 
    28  Maire Roland                          XXXX    2k    1893    -36    15  T260404C 
    29  Rosat David                           Yver    2k    1881     +7    76  T260505A 
    30  Deutsch Isaac                         Zur     3k    1792    +30     4  T260620A 
    31  Reiser Stefan                         Bern    3k    1785    +32    58  T260502C 
    32  Martin Rose-Marguerite                Kogo    3k    1771    -31    38  T251011J 
    33  Gartmann Erich                        Bern    4k    1692    +18     2  T260502C 
    34  Cardeillac Pierre                     Nyon    4k    1674     -0    11  T260620A 
    35  Gutkind Eshkar                        KoGo    4k    1651     -4    15  T260502C 
    36  Schmid Hanspeter                      NWG     5k    1591    -15    20  T260620A 
    37  Bonart Jean_Baptiste                  KoGo    5k    1587    -13     1  T260502C 
    38  Pilet Aline                           Yver    6k    1579    +23     9  T251011J 
    39  Boehm Timo                            Zur     5k    1573     -8     8  T260620A 
    40  Rossier Jules                         CGF     6k    1556    +33    11  T260124E 
    41  Wassmer Tobias                        XXXX    6k    1530    -11     3  T251115A 
    42  Siestrunck Gaspard                    Lau     5k    1530    +38     3  T260502C 
    43  Thomi Peter                           Zur     6k    1525    -19    84  T260620A 
    44  Poemsl Martin                         Zur     6k    1504    +43    14  T260620A 
    45  Fankhauser Thomas                     Zur     6k    1484    -16     2  T260620A 
    46  Monney Ghislain                       Neu     6k    1483    -17     2  T260502C 
    47  Golay Monique                         Pei     6k    1435    +13   103  T260502C 
    48  Pellicano Riccardo                    Zur     6k    1414    -39     6  T260328D 
    49  Ducotterd Laurent                     CGF     7k    1366    -18    30  T260502C 
    50  Chaimongkol Panot                     Zur     7k    1353    -39     2  T250927G 
    51  Boehringer Christian                  Zur     7k    1331    -46    18  T260620A 
    52  Richter Heiko                         SG      8k    1320    +39     4  T260620A 
    53  Zatonyi Daniel                        Pei     7k    1310    +19     8  T260502C 
    54  Blouin Timothe                        Nyon    8k    1281    -33     9  T260302B 
    55  Oehninger Fabio                       Win    10k    1169    +29     5  T251115A 
    56  Duperrex Lionel-Vincent               Yver   11k    1163   +119     8  T260502C 
    57  Gazdag Janos                          Bern    9k    1131    -69     1  T260502C 
    58  Westlund Lane                         Bas    11k    1065    +65     1  T260620A 
    59  Brunagel Henri                        Kogo    9k    1064    -16     4  T251011J 
    60  Piljic Goran                          Zur    11k    1046    +46     1  T260620A 
    61  Freimann Philipp                      Win    10k    1039     -1    28  T251115A 
    62  Koch Vincent                          Kogo   10k    1032    -68     1  T251011J 
    63  Ceresa Ludovic                        Pei    13k     986    +51     3  T260502C 
    64  de_Giorgi Alessio                     Nyon   12k     826     +7     8  T260302C 
    65  Nicoud Alexis                         Nyon   14k     818   +118     1  T260502C 
    66  Mohanasarma Umasuthasharma            Yver   14k     794   +110    10  T260502C 
    67  Vysotskii Nikita                      Zur    14k     784   +127     2  T260620A 
    68  Gasser Dennis                         Bas    13k     771    -29     2  T260620A 
    69  Groenendijk Sevan                     Nyon   13k     764     +5     4  T260502C 
    70  Recouso Lucas                         Nyon   15k     731   +131     2  T260502C 
    71  Gaillard Blaise                       Lau    12k     726    -86     2  T260502C 
    72  Schiller Erik                         Zur    14k     721   +103     3  T260620A 
    73  Boizot Pierre                         Lau    12k     697    -53     5  T260502C 
    74  Meier Lias                            NWG    15k     609     +9     1  T260620A 
    75  Richards Otis                         Zur    15k     536    -64     3  T260620A 
    76  Richards Johann                       Zur    15k     488   -112     4  T260620A 
    77  Masarenti Alexis                      Nyon   17k     370    -30     1  T260502C 
    78  Colson Mael                           Nyon   18k     365    +65     1  T260502C 
    79  Garcia Leana                          Nyon   20k      20    -80     1  T260502C 

This is List is taken from EGD European Go Database